Crazy Dance
Crazy Dance FEATURES
| MAKING | Parking or Trailer Model |
|---|---|
| HEIGHT | 10.5 M |
| WIDTH | 15.5 M |
| LENGTH | 17,5 M |
| CAPACITY | 16 Cars - 32 People |
| ENGINE POWER | 75 KW - 380/220 V - 50/60 Hz |
| LIGHT POWER | 5 KW - 220 V - 50/60 Hz |
| WEIGHT | 24 / 28 T |
| INSTALLATION TIME | 5 Staff - 2 Days |
MAKING
Parking or Trailer Model
CAPACITY
16 Cars - 32 People
WEIGHT
24 / 28 T
INSTALLATION TIME
5 Staff - 2 Days